BMX EVENT MANAGER, Report Created 16/Aug/2011 15:00:48
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | DENNIS STEWART | Cornwall BMX Racing Club 404 | 378.0 | 527.5 | 47.5 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 48.0 | 54.0 |
| 2 | FINLAY HUDSON | Cornwall BMX Racing Club 404 | 346.0 | 393.5 | 54.0 | 47.5 | 47.5 | - | 48.5 | 47.5 | 47.5 | 47.5 | 53.5 | - |
| 3 | WILLIAM TALBOT | Cornwall BMX Racing Club 404 | 283.5 | 390.5 | 35.5 | 36.5 | 42.0 | 47.0 | 35.0 | 37.0 | 36.5 | 37.0 | 40.5 | 43.5 |
| 4# | LOUIE FERNIHOUGH | Duchy Pirates 4x/BMX 404 | 247.0 | 247.0 | 42.0 | 42.0 | - | 42.5 | 37.5 | 41.5 | 41.5 | - | 0 | - |
| 5 | FINLEY PENALUNA | Duchy Pirates 4x/BMX 404 | 241.0 | 241.0 | - | - | - | 32.0 | 30.5 | 29.5 | 32.5 | 41.5 | 37.0 | 38.0 |
| 6 | ROBIN PALMER | Duchy Pirates 4x/BMX 404 | 222.5 | 305.0 | 32.5 | 29.5 | 32.0 | 28.5 | 35.0 | 31.0 | 25.0 | 32.0 | 29.0 | 30.5 |
| 7 | LEON PALMER | Duchy Pirates 4x/BMX 404 | 177.0 | 198.0 | 25.0 | 24.0 | 25.0 | - | 21.0 | 24.0 | 21.5 | 28.5 | - | 29.0 |
| 8# | WILLIAM BLACKBURN | Cornwall BMX Racing Club 404 | 116.0 | 116.0 | - | - | 36.5 | 36.5 | 43.0 | - | - | - | - | - |
| 9# | THOMAS CATTEN | Cornwall BMX Racing Club 404 | 87.5 | 87.5 | - | - | - | 25.0 | - | - | 28.5 | - | - | 34.0 |
| 10# | PHOENIX TREGENZA-BOND | Cornwall BMX Racing Club 404 | 86.5 | 86.5 | 29.0 | 31.0 | - | - | 26.5 | - | - | - | - | - |
| 11# | NED PRITCHARD | Cornwall BMX Racing Club 404 | 83.5 | 83.5 | - | - | - | - | - | 2.0 | - | 0 | 32.5 | 49.0 |
| 12# | JACK COLLINS | Cornwall BMX Racing Club 404 | 39.5 | 39.5 | - | 22.5 | - | - | 17.0 | - | - | - | - | - |
| 13# | LEWIS HEALAN | Cornwall BMX Racing Club 404 | 33.5 | 33.5 | - | - | - | - | - | - | - | - | - | 33.5 |
| 14# | SOLLY OAKLEY | Cornwall Bmx Racing Club 404 | 28.5 | 28.5 | - | - | 28.5 | - | - | - | - | - | - | - |
| -# | JACK COLLINS | Cornwall BMX Racing Club 404 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | RHYS FRASER | Cornwall BMX Racing Club 404 | 355.0 | 355.0 | 49.5 | 50.5 | 54.0 | - | 49.5 | 49.5 | - | 51.0 | 51.0 | - |
| 2 | DYLAN JODE | Cornwall BMX Racing Club 404 | 324.0 | 449.0 | 42.0 | 43.0 | 47.5 | 49.5 | 41.5 | 41.5 | 48.0 | 43.0 | 43.5 | 49.5 |
| 3# | CALLUM COLEMAN | Cornwall BMX Racing Club 404 | 43.0 | 43.0 | - | - | - | - | - | - | - | - | - | 43.0 |
| 4# | TYLER PARTRIDGE | Club Unknown ? | 42.5 | 42.5 | - | - | - | 42.5 | - | - | - | - | - | - |
| 5# | LOUIE PARTRIDGE | Club Unknown ? | 38.0 | 38.0 | - | - | - | 38.0 | - | - | - | - | - | - |
| 6# | WILLIAM COLLINS | Cornwall BMX Racing Club 404 | 3.0 | 3.0 | - | 3.0 | - | - | 0 | - | - | - | - | - |
| -# | WILLIAMS COLLINS | Cornwall BMX Racing Club 404 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | JACK NATION | Duchy Pirates 4x/BMX 404 | 377.0 | 425.5 | 54.0 | 54.0 | 54.0 | 54.0 | 48.5 | 54.0 | 54.0 | - | - | 53.0 |
| 2 | ZAC HUDSON | Cornwall BMX Racing Club 404 | 342.5 | 342.5 | 46.5 | - | 47.5 | - | 53.0 | 46.5 | 47.5 | 54.0 | 47.5 | - |
| 3 | ASHLEY ENGLAND | Cornwall BMX Racing Club 404 | 331.0 | 457.0 | 43.0 | 47.5 | 42.0 | 47.5 | 42.0 | 43.0 | 42.0 | 47.5 | 54.0 | 48.5 |
| 4 | HENRY STEWART | Cornwall BMX Racing Club 404 | 278.5 | 383.0 | 34.5 | 41.0 | 36.5 | 42.0 | 35.0 | 35.0 | 36.5 | 40.5 | 40.0 | 42.0 |
| 5# | CALLUM COLEMAN | Cornwall BMX Racing Club 404 | 93.5 | 93.5 | - | - | 31.0 | - | 29.0 | - | - | 33.5 | - | - |
| 6# | KIERAN BRASSINGTON | Club Unknown ? | 32.0 | 32.0 | - | - | - | 32.0 | - | - | - | - | - | - |
| 7# | SYD SAVAGE | Cornwall Bmx Racing Club 404 | 29.5 | 29.5 | - | - | 29.5 | - | - | - | - | - | - | - |
| -# | TOBY MAYNARD | Cornwall BMX Racing Club 404 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | EWAN GEORGE | Cornwall BMX Racing Club 404 | 350.5 | 395.0 | 47.5 | 47.5 | 53.5 | - | 44.5 | 47.5 | - | 54.0 | 52.5 | 48.0 |
| 2# | HARRY FERNIHOUGH | Duchy Pirates 4x/BMX 404 | 324.0 | 324.0 | 54.0 | 54.0 | - | 54.0 | 54.0 | 54.0 | 54.0 | - | 0 | - |
| 3 | LOGAN FORD | Duchy Pirates 4x/BMX 404 | 306.5 | 306.5 | 36.5 | 36.5 | 49.0 | 47.5 | 47.5 | 42.0 | 47.5 | - | - | - |
| 4 | SAMUEL BERRY | Duchy Pirates 4x/BMX 404 | 299.5 | 337.5 | 42.0 | 42.0 | 44.0 | 42.0 | 38.0 | - | - | 47.5 | 43.0 | 39.0 |
| 5 | HARVEY BARDOE | Cornwall BMX Racing Club 404 | 261.5 | 318.0 | 28.5 | 28.0 | 38.5 | 36.5 | 37.0 | 36.5 | 42.0 | 42.0 | - | 29.0 |
| 6 | ZAK EATHORNE | Cornwall BMX Racing Club 404 | 240.5 | 269.5 | 32.0 | - | 34.0 | 29.0 | 30.5 | - | 36.5 | 36.5 | 37.5 | 33.5 |
| 7 | RYAN MILLS | Cornwall BMX Racing Club 404 | 215.0 | 215.0 | - | 31.0 | 30.5 | 25.5 | 32.0 | 32.0 | 32.0 | 32.0 | - | - |
| 8# | JOSEPH COX | Cornwall BMX Racing Club 404 | 143.5 | 143.5 | 25.0 | 21.5 | 19.5 | 22.0 | 27.0 | 28.5 | - | - | - | 0 |
| 9# | MORGAN PHILLIPS | Duchy Pirates 4x/BMX 404 | 107.0 | 107.0 | - | 26.5 | 28.5 | 30.5 | 21.5 | - | - | - | - | - |
| 10# | CARVER OAKLEY | Cornwall Bmx Racing Club 404 | 25.5 | 25.5 | - | - | 25.5 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | IWAN ELLIS-DAVIES | Cornwall BMX Racing Club 404 | 364.0 | 407.5 | 49.5 | 48.5 | 43.5 | 54.0 | 52.5 | 51.5 | 54.0 | 54.0 | - | - |
| 2 | MIKE GOULD | Duchy Pirates 4x/BMX 404 | 336.5 | 416.0 | - | 42.0 | 51.0 | 47.5 | 47.0 | 43.5 | 47.5 | 37.5 | 53.5 | 46.5 |
| 3 | ED DULIEU | Duchy Pirates 4x/BMX 404 | 308.5 | 424.5 | 43.0 | 37.5 | 40.0 | 42.0 | 43.0 | 38.5 | 41.0 | 46.0 | 41.5 | 52.0 |
| 4 | LIAM BRIDGER | Cornwall BMX Racing Club 404 | 274.5 | 306.5 | - | 32.0 | 33.5 | 36.5 | 37.5 | - | 37.5 | 42.5 | 45.5 | 41.5 |
| 5# | FINTAN JONES | Cornwall BMX Racing Club | 51.5 | 51.5 | - | 51.5 | - | - | - | - | - | - | - | - |
| 6# | JAMIE BAYLY | Cornwall BMX Racing Club | 29.0 | 29.0 | - | 29.0 | - | - | - | - | - | - | - | - |
| 7# | MATTHEW SAVAGE | Cornwall Bmx Racing Club 404 | 2.0 | 2.0 | - | - | 2.0 | - | - | - | - | - | - | - |
| 8# | JORDYN PARKYN | Cornwall BMX Racing Club 404 | 0.5 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | DANIEL COMMONS LOMAX | Cornwall BMX Racing Club 404 | 378.0 | 526.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 45.0 | 49.0 | 54.0 |
| 2# | MEGAN WHERRY one and all cycling |
Cornwall BMX Racing Club 404 | 243.0 | 243.0 | - | - | - | 41.5 | 39.0 | 0 | 39.5 | 37.0 | 41.0 | 45.0 |
| 3# | JOSEPH BOWDEN | Duchy Pirates 4x/BMX 404 | 225.5 | 225.5 | 42.0 | 42.0 | 47.5 | - | - | 46.5 | 47.5 | - | - | - |
| 4# | FINLAY KEOGH | Cornwall BMX Racing Club 404 | 220.0 | 220.0 | 47.5 | 47.5 | - | - | 46.0 | 38.0 | - | 0 | 0 | 41.0 |
| 5# | TYLER SMITHERS | Cornwall BMX Racing Club | 70.0 | 70.0 | 33.5 | 36.5 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | MATTHEW BERRY | Cornwall BMX Racing Club 404 | 362.0 | 503.0 | 53.0 | 47.5 | 53.5 | 51.5 | 52.0 | 46.5 | 51.0 | 48.5 | 52.5 | 47.0 |
| 2 | MATTHEW O'BRIEN | Cornwall BMX Racing Club 404 | 342.0 | 423.5 | 48.5 | 54.0 | 48.0 | 47.0 | 45.0 | 54.0 | - | 41.5 | 45.5 | 40.0 |
| 3 | JAMES KISTLE | Cornwall BMX Racing Club 404 | 256.0 | 347.0 | 36.5 | 32.0 | 30.0 | 29.0 | 37.5 | 37.0 | 37.5 | 35.0 | 39.0 | 33.5 |
| 4# | RYAN HARRIS | Cornwall BMX Racing Club 404 | 241.5 | 241.5 | 42.0 | 36.5 | 36.5 | 40.0 | - | 42.5 | 44.0 | - | - | 0 |
| 5# | HARRY COLLINS | Cornwall BMX Racing Club 404 | 119.5 | 119.5 | - | 42.0 | 42.0 | 35.5 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | SCOTT DOMINGUEZ | Duchy Pirates 4x/BMX 404 | 370.0 | 512.0 | 46.0 | 52.5 | 52.0 | 52.0 | 54.0 | 53.0 | 54.0 | 45.0 | 51.0 | 52.5 |
| 2 | JOSHUA CADDY | Cornwall BMX Racing Club 404 | 335.5 | 380.0 | 52.5 | 46.0 | 46.0 | - | 47.5 | 44.5 | 44.5 | 52.5 | - | 46.5 |
| 3# | ALEX DIMENT DBS |
Duchy Pirates 4x/BMX 404 | 237.5 | 237.5 | 39.0 | 37.5 | 39.0 | 43.0 | 40.5 | - | 38.5 | - | - | 0 |
| 4# | CHARLIE LONG | Cornwall BMX Racing Club 404 | 75.0 | 75.0 | - | - | - | - | 35.0 | - | - | - | - | 40.0 |
| 5# | DANIEL RIDDLE | Cornwall BMX Racing Club | 33.5 | 33.5 | 33.5 | - | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | TYLER CADDY | Cornwall BMX Racing Club 404 | 375.0 | 427.5 | 54.0 | 54.0 | 54.0 | 54.0 | - | 53.5 | 52.5 | 52.5 | - | 53.0 |
| 2 | MAX DIMENT | Duchy Pirates 4x/BMX 404 | 305.5 | 305.5 | 44.5 | 39.0 | 45.0 | 40.5 | 51.0 | 45.5 | 40.0 | - | - | - |
| 3# | ANTONIA RICKETT | Duchy Pirates 4x/BMX 404 | 174.5 | 174.5 | - | 44.5 | - | 46.5 | - | 39.5 | 44.0 | - | - | - |
| -# | BEN MAYNARD | Cornwall BMX Racing Club 404 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 |
Male 15 yrs 0 Riders.
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1# | ROSS TREMAINE | Cornwall BMX Racing Club 404 | 140.5 | 140.5 | 45.0 | 46.5 | - | - | 49.0 | - | - | - | 0 | - |
| 2# | LUC HESDON | Cornwall BMX Racing Club 404 | 49.0 | 49.0 | - | - | - | - | - | - | - | - | - | 49.0 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | DANIEL DAVIS | Clay Country BMX 404 | 371.5 | 464.5 | 53.0 | 45.5 | 54.0 | 54.0 | 54.0 | 54.0 | - | 49.0 | 47.5 | 53.5 |
| 2 | PETER KEMP | Cornwall BMX Racing Club 404 | 278.5 | 307.5 | 30.0 | 51.0 | 42.5 | 33.0 | 47.0 | 29.0 | 46.0 | 29.0 | - | - |
| 3 | DANIEL LORD Team Audiosport R |
Cornwall BMX Racing Club 404 | 278.0 | 278.5 | 47.5 | 39.0 | 37.0 | - | - | 46.0 | 0.5 | 33.5 | 40.5 | 34.5 |
| 4 | JAMES HUMPHREY | Cornwall BMX Racing Club 404 | 248.5 | 248.5 | 40.5 | 28.0 | - | 46.0 | 35.0 | 36.0 | 42.5 | 20.5 | - | - |
| 5 | JACK LANYON | Cornwall BMX Racing Club 404 | 245.0 | 245.0 | - | 42.0 | 31.5 | 37.5 | - | 27.0 | 37.0 | 28.5 | - | 41.5 |
| 6# | BOBBY LONG | Cornwall BMX Racing Club 404 | 170.5 | 170.5 | - | - | - | 41.5 | 42.5 | - | - | 40.0 | - | 46.5 |
| 7# | ALEX WILLS | Cornwall BMX Racing Club 404 | 133.0 | 133.0 | - | 32.5 | 34.5 | - | 31.0 | - | - | 35.0 | - | - |
| 8# | ROSS TALBOT | Cornwall BMX Racing Club 404 | 121.5 | 121.5 | - | - | - | - | - | 34.0 | 52.5 | - | - | 35.0 |
| 9# | BEN CLARKSON | Duchy Pirates 4x/BMX 404 | 106.5 | 106.5 | - | - | - | - | - | - | - | 52.5 | 54.0 | - |
| 10# | CHARLOTTE GREEN | Duchy Pirates 4x/BMX 404 | 97.5 | 97.5 | - | - | - | - | - | 39.5 | 28.5 | - | - | 29.5 |
| 11# | OWEN REED | Duchy Pirates 4x/BMX 404 | 90.0 | 90.0 | 37.5 | - | - | - | - | 21.5 | 31.0 | 0 | 0 | - |
| 12# | NATHAN BACHE | Cornwall BMX Racing Club 404 | 79.0 | 79.0 | 32.0 | - | - | - | - | - | 28.0 | 19.0 | - | - |
| 13# | JAKE CORNFORTH | Club Unknown ? | 43.5 | 43.5 | - | - | - | - | - | - | - | 43.5 | - | - |
| 14# | CONNER MADDERN | Cornwall BMX Racing Club 404 | 27.0 | 27.0 | - | - | - | - | 27.0 | - | - | - | - | - |
| 15# | FRANK OPIE | Cornwall BMX Racing Club | 24.5 | 24.5 | - | 24.5 | - | - | - | - | - | - | - | - |
| -# | MATT HARVEY | Club Unknown ? | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - |
| -# | MILES WINTER | Club Unknown ? | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | JACK TALBOT | Cornwall BMX Racing Club 404 | 286.5 | 286.5 | 43.5 | 46.0 | - | 46.5 | 46.0 | 51.0 | 48.5 | - | - | 5.0 |
| 2# | MATT HUMPHREY | Cornwall BMX Racing Club 404 | 52.5 | 52.5 | - | 50.5 | - | - | - | - | - | 2.0 | - | - |
| 3# | WILL EVANS | Duchy Pirates 4x/BMX Club | 51.5 | 51.5 | 51.5 | - | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | TIM BERRY | Cornwall BMX Racing Club 404 | 314.0 | 314.0 | - | 46.5 | 46.0 | 36.5 | - | 42.5 | 42.0 | 47.0 | 53.5 | - |
| 2# | JONATHON DOMINGUEZ | Duchy Pirates 4x/BMX 404 | 312.5 | 312.5 | - | 54.0 | 49.5 | 47.0 | 54.0 | - | - | 54.0 | 0 | 54.0 |
| 3 | ALEX MACMILLAN | Cornwall BMX Racing Club 404 | 279.5 | 279.5 | 46.0 | - | 38.0 | 32.0 | 33.0 | 45.5 | 37.0 | - | 48.0 | - |
| 4# | MARK FERNIHOUGH | Duchy Pirates 4x/BMX 404 | 242.0 | 242.0 | 53.5 | - | - | 42.5 | 38.0 | 54.0 | 54.0 | - | - | - |
| 5# | BEN CLARKSON | Duchy Pirates 4x/BMX 404 | 54.0 | 54.0 | - | - | - | 54.0 | - | - | - | - | - | - |
| =6# | ANDREW RICKETT | Duchy Pirates 4x/BMX 404 | 46.5 | 46.5 | - | - | - | - | 46.5 | - | - | - | - | - |
| =6# | CHRIS CUMMIN | Duchy Pirates 4x/BMX 404 | 46.5 | 46.5 | - | - | - | - | - | - | 46.5 | - | - | - |
| 8# | SIMON BOND | Cornwall BMX Racing Club 404 | 43.0 | 43.0 | 41.5 | - | - | - | 1.5 | - | - | - | - | - |
| 9# | MARK KEELING | Cornwall BMX Racing Club 404 | 42.0 | 42.0 | - | - | - | - | - | - | - | - | - | 42.0 |
| 10# | STUART BREEZE | Club Unknown ? | 40.5 | 40.5 | - | - | - | - | 40.5 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | IAN WHERRY one and all cycling |
Cornwall BMX Racing Club 404 | 361.5 | 361.5 | 54.0 | 54.0 | - | 52.5 | 52.5 | - | 46.5 | 51.0 | 51.0 | - |
| 2 | KELLY DAVIS | Clay Country BMX 404 | 332.0 | 416.5 | 47.5 | 43.5 | 46.5 | 48.0 | 48.0 | 54.0 | - | 43.5 | 44.5 | 41.0 |
| 3 | RHYS ELLIS-DAVIES | Cornwall BMX Racing Club 404 | 280.5 | 280.5 | 42.0 | 39.5 | 37.5 | - | 43.0 | 42.5 | 37.0 | 39.0 | - | - |
| 4 | SIMON PALMER | Duchy Pirates 4x/BMX 404 | 247.5 | 276.5 | 35.5 | - | 32.0 | 41.0 | 36.0 | 32.0 | 32.0 | 29.0 | 39.0 | - |
| 5# | DARREN LANYON | Cornwall BMX Racing Club 404 | 237.5 | 237.5 | - | 49.0 | 54.0 | - | - | 47.0 | 42.5 | - | - | 45.0 |
| 6# | MIKE MULLANEY | Duchy Pirates 4x/BMX 404 | 184.5 | 184.5 | - | 32.0 | 28.5 | 37.5 | 29.0 | 29.0 | 28.5 | - | - | - |
| 7# | MICHAEL KEOGH | Cornwall BMX Racing Club 404 | 167.5 | 167.5 | 33.0 | 35.0 | - | - | 31.5 | 36.0 | - | - | - | 32.0 |
| 8# | LAYTON MILLS | Cornwall BMX Racing Club 404 | 112.0 | 112.0 | - | 29.0 | 24.5 | - | 25.5 | - | - | 33.0 | - | - |
| 9# | SIMON RICKETT | Club Unknown ? | 105.5 | 105.5 | - | - | - | - | - | - | 54.0 | - | - | 51.5 |
| 10# | JAMES BERRY | Duchy Pirates 4x/BMX 404 | 105.0 | 105.0 | 28.5 | 21.5 | 22.0 | 33.0 | - | - | - | - | - | - |
| 11# | MATT OAKLEY | Cornwall Bmx Racing Club 404 | 42.0 | 42.0 | - | - | 42.0 | - | - | - | - | - | - | - |
| 12# | ALAN HUMPHREY | Cornwall BMX Racing Club | 28.5 | 28.5 | - | 28.5 | - | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | ELLIE BARDOE | Cornwall BMX Racing Club 404 | 325.5 | 364.0 | - | 48.0 | 48.5 | 46.5 | 46.5 | - | 43.5 | 38.5 | 48.0 | 44.5 |
| 2# | SIENNA HARVEY | Club Unknown ? | 45.0 | 45.0 | - | - | - | - | - | - | - | 45.0 | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1# | ISLA HARVEY | Club Unknown ? | 49.0 | 49.0 | - | - | - | - | - | - | - | 49.0 | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | ABI WHERRY | Cornwall BMX Racing Club 404 | 340.5 | 479.0 | 48.5 | 49.5 | 49.0 | 48.0 | 48.0 | 48.0 | 45.0 | 46.5 | 49.5 | 47.0 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | LAURA BERRY | Cornwall BMX Racing Club 404 | 352.5 | 494.5 | 51.0 | 51.0 | 51.0 | 49.5 | 49.5 | 49.5 | 46.5 | 48.5 | 51.0 | 47.0 |
| 2# | ABIGAIL NATION | Cornwall BMX Racing Club 404 | 83.0 | 83.0 | 44.0 | - | - | - | - | - | - | - | - | 39.0 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | LAUREN MORGAN | Cornwall BMX Racing Club 404 | 365.0 | 456.5 | 54.0 | 48.0 | 54.0 | 52.5 | 52.5 | - | 44.0 | 52.5 | 47.5 | 51.5 |
| 2 | LOUISE PENFOLD | Cornwall BMX Racing Club 404 | 349.0 | 487.0 | 47.5 | 53.5 | 47.5 | 46.0 | 46.0 | 51.0 | 48.5 | 46.0 | 54.0 | 47.0 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | YASMIN ENGLAND | Cornwall BMX Racing Club 404 | 370.5 | 507.5 | 49.5 | 43.5 | 49.5 | 54.0 | 54.0 | 52.5 | 52.5 | 54.0 | 44.0 | 54.0 |
| 2# | MEGAN WHERRY | Cornwall Bmx Racing Club 404 | 139.5 | 139.5 | 43.0 | 51.5 | 45.0 | - | - | - | - | - | - | - |
| 3# | AVA KEELING | Cornwall BMX Racing Club 404 | 82.0 | 82.0 | - | - | 37.5 | - | - | - | - | - | - | 44.5 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | ALISHA PHILLIPS | Cornwall BMX Racing Club 404 | 359.5 | 451.5 | 52.5 | 52.0 | 51.0 | 45.0 | 48.0 | 54.0 | 54.0 | 48.0 | 47.0 | - |
| 2# | BETH RICKETT | Duchy Pirates 4x/BMX 404 | 134.5 | 134.5 | - | - | - | - | - | - | 46.0 | - | 42.5 | 46.0 |
| 3# | BRIONY BRIDGER | Cornwall Bmx Racing Club 404 | 40.0 | 40.0 | - | - | 40.0 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | JOANNA KISTLE | Cornwall BMX Racing Club 404 | 372.5 | 523.5 | 54.0 | 54.0 | 54.0 | 50.0 | 51.5 | 50.5 | 50.5 | 52.0 | 53.5 | 53.5 |
| 2 | MEGAN HOPGOOD | Duchy Pirates 4x/BMX 404 | 314.5 | 444.5 | 46.0 | 44.0 | 45.5 | 43.5 | 43.5 | 44.5 | 43.5 | 43.0 | 45.5 | 45.5 |
| RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
